| isHarvest | true |
| dataFormat | NetCDF |
| dataSize | 321245014 |
| id | technicalData/weather_windows.nc |
Dataset: weather_windows.nc
Catalog: /thredds/catalog/technical-data/latest.html
| isHarvest | true |
| dataFormat | NetCDF |
| dataSize | 321245014 |
| id | technicalData/weather_windows.nc |
| Service | Type | Description |
|---|---|---|
| OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protocol. |
| File Download |
| Viewer | Type | Description |
|---|---|---|
| default_viewer.ipynb | Jupyter Notebook | The TDS default viewer attempts to plot any Variable contained in the Dataset. |